Sunday’s American Horse Racing Tips

Sky Sports Racing have live coverage of US Racing tonight and I’ve covered all TWELVE meetings and picked out my best bets.

MY STATESIDE TIPS ARE BACK ON SUNDAY NIGHT! Racing in America from Pimlico, Monmouth Park, Gulfstream Park, Belmont Park, Woodbine, Louisiana Downs and much more. My Daily Double pays 11/2!

 

Horse-racing-tips-icon
NAP OF THE DAY
This is my best bet on today's American racing.
Horse-racing-tips-icon
Hawthorne
race-stat-icon
21:51 - Race 4
4
Act A Fool
T:
Larry Rivelli
J:
Alexis Centeno
7/4
Add To Bet Slip
bet365-logo
Form -
011
Age -
3
Weight -
116
Draw -
4

Improving colt who made it back to back wins over track and trip firmly in command last time; more to come as he gains experience and very much the one to beat again given this isn't a great deal tougher.

The progressive ACT A FOOL looks a decent bet to bring up the hat-trick at Hawthorne on Sunday night. He left his debut run miles behind to make a winning start on dirt back in March and then followed up impressively over the same C&D last time. This isn't a great deal tougher and he should complete the hat-trick now. Ice Blast has experience on side and he didn't run badly in a better race than this on penultimate start. If back to form he will be the danger. Family Tradition also arrives in winning form and is another one to note.

Back It Here
Go-to-horse-racing-tips
bet365-logo
Bet £10 on sport
Get £30 In Free Bets
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
#AD
New Customer Offer
be-gamble-aware-logo
Horse-racing-tips-icon
NEXT BEST
This is second best bet on today's American racing.
Horse-racing-tips-icon
Pimlico
race-stat-icon
21:03 - Race9
6
Wish Me Home
T:
Phil Schoenthal
J:
Victor Carrasco
7/4
Add To Bet Slip
bet365-logo
Form -
215363
Age -
4
Weight -
126
Draw -
6

Likeable type who was progressive early on last season and proven at a better level than this so big chance he can make a winning return against these; enough pace on here to hopefully get a decent toe in.

This looks a great opportunity for WISH ME HOME to open his account. He is back down in grade so will find this easier and his form at the start of last season was strong. He is still fairly lightly raced so could have further improvement to come and looks the most likely winner. Chelonian continues to knock on the door and should get competitive again. Invective won on penultimate start and would be a big danger on that but he was poor last time and he has enough questions to answer off the back of that.

Back It Here
Go-to-horse-racing-tips

Evening Double

My Daily Double consists of both the NAP & NB and is a great way of covering my two best bets of the night to maximise profit.


Daily Double

Race 8 Pimlico 9.03 Wish Me Home NEXT BEST

Race 4 Hawthorne 9.51 Act A Fool NAP

All bets Stateside on Sunday night

I’ve covered every race across all TWELVE meetings in America on Sunday night.

Pimlico

Race 1 5.25 Step Ahead 2/1
Race 2 5.55 Away To Return 4/1
Race 3 6.23 Tocayo 1/1
Race 4 6.55 Erawan 5/2
Race 6 7.54 In Her Cups 2/1
Race 7 8.29 Tweet Away Robin 2/1
 

Monmouth Park

 
Race 1 5.40 Jersey Gregg 7/2
Race 2 6.07 Gutzy 6/4
Race 3 6.35 Fenway 6/5
Race 4 7.03 No Tomorrow 7/4
Race 5 7.31 Emirates Affair 3/1
Race 6 7.58 Miss Sakamoto 6/1
Race 7 8.26 Athena’s Wisdom 4/1
Race 8 8.54 Cabinet Pik 3/1
Race 9 9.22 Mia’s Crusade 5/1
Race 10 9.50 Summer Bee 5/1
Race 11 10.18 Gypsy Janie 7/4
 

Gulfstream Park

 
Race 1 5.50 Witching Hour 9/2
Race 2 6.19 Oasis Jak 7/4
Race 3 6.48 Hidden Road 4/1
Race 4 7.18 Heiressindy 4/1
Race 6 8.21 Big Data 5/2
Race 7 8.53 Law Machine 6/1
Race 8 9.25 Undalay 6/1
Race 9 9.58 Candy Tycoon 5/2
Race 10 10.29 Cacciatore 6/1
 

Belmont Park

 
Race 1 6.00 Every Four Years 6/4
Race 2 6.30 Cheeky Tico 5/1
Race 3 7.01 Printrack 8/1
Race 4 7.32 Let Freedom Spring 2/1
Race 5 8.03 Steady Scheming 3/1
Race 6 8.34 Liberty Flame 7/4
Race 8 9.40 Chuck Willis 5/2
Race 9 10.12 Tunnel Vision 4/1
 
Woodbine
 
Race 1 6.10 Pino In A Purse 5/2 
Race 2 6.39 Map 2/1
Race 3 7.09 Aim For The Sky 5/2
Race 4 7.39 Langstaff Road 2/1
Race 5 8.12 Bucyk 2/1
Race 6 8.44 Rockcrest 4/1
Race 7 9.16 Silent Poet 6/1
Race 8 9.48 War Bomber 4/1
Race 9 10.20 Mad Mocha 7/2
 
Louisiana Downs
 
Race 1 8.05 Marketbook 4/1
Race 2 8.33 Cadillac Cowboy 5/1
Race 3 9.01 Priced Right 3/1
Race 4 9.29 Petula 5/2
Race 5 9.57 Nate’s Way 9/2
Race 6 10.25 Overanalytical 3/1
Race 7 10.53 Gtuone Buck 3/1
Race 8 11.21 Queen Of The Moon 9/2
 
Hawthorne
 
Race 1 8.30 Prancipants 12/1
Race 2 8.57 Play Twenty 6/4
Race 3 9.24 Timehascome 4/1
Race 5 10.18 Power Through 2/1
Race 6 10.45 Shackleford Strong 7/2
Race 7 11.12 Blooming Garden 6/1
Race 8 11.39 Lotta Roses 9/2
 
Santa Anita
 
Race 1 9.00 Franklin One Star 4/1
Race 2 9.34 Twin Soul 5/2
Race 3 10.08 Kiss My Kat 6/1
Race 4 10.41 Halosnheaven 2/1
Race 5 11.14 Warrior Lady 5/1
Race 6 11.44 Kingdom Heart 6/1
Race 7 12.14 McLaren Vale 4/1
Race 8 12.44 Skinner 7/4
Race 9 1.14 Giovinazzo 4/1
 
Golden Gate Fields
 
Race 1 9.15 Kerry Gold 5/2
Race 2 9.50 Major Tom 7/4
Race 3 10.23 Jersey Sunset 3/1
Race 4 10.57 Horse Doctor 7/4
Race 5 11.29 Roister 7/4
Race 6 11.59 Anna’s Music 2/1
Race 7 12.29 Turiaf 5/2
Race 8 12.59 I’m Dr. O 2/1
Race 9 1.29 Gadding 12/1
 
Emerald Downs
 
Race 1 10.00 My Moondancer 5/2
Race 2 10.26 My Dad Is Thirsty 5/2
Race 3 10.52 Validate 7/2
Race 4 11.19 Reign Of Speed 5/2
Race 5 11.57 Zaccheus 7/4
Race 6 12.25 Feather Inthe Wind 5/1
Race 7 12.55 Party Foul 3/1
Race 8 1.25 Ms Parkside 3/1
Race 9 1.55 Dodropin 9/2
 
Prairie Meadows
 
Race 1 10.00 Dawson’s Storm 2/1
Race 2 10.27 Savage 7/4
Race 3 10.54 I Guess Not 2/1
Race 4 11.21 Slushy 4/1
Race 5 11.48 North Side 5/2
Race 6 12.15 Greedy Creedy 7/4
Race 7 12.42 Batter Up Betty 5/2
 
Mountaineer Park
 
Race 1 12.00 Out For Myself 8/1
Race 2 12.25 Baytown Beaver 14/1
Race 3 12.50 Dang It Cain 5/1
Race 4 1.15 Thats All Shewrote 3/1
Race 5 1.40 Union Brother 3/1
Race 6 2.05 Silver Stick Stair 3/1
Race 7 2.30 Escape Velocity 5/2
Race 8 2.55 Wicked Chance 2/1

GYTO US Notebook Double

Race 5 Gulfstream Park 7.50 Elusive Empire NOTEBOOK

Race 7 Belmont Park 9.08 Penner Ash NOTEBOOK

Pays 16/1!