All bets Stateside on Saturday night.
I’ve covered every race across all FIFTEEN meetings in America on Saturday night. This includes my best bets (NAP and NB as well as Notebooks).
Laurel Park
Race 1 4.30 Fivecommatwo 9/2
Race 2 5.00 Say Me True 5/2
Race 3 5.36 Active 7/4
Race 4 6.12 Isabella’s Glory 9/2
Race 5 6.48 The Last Scip 3/1
Race 6 7.25 Great Andrei 5/2
Race 7 8.01 Sports Editor 3/1
Race 8 8.36 Seven’s Eleven 5/2
Race 9 9.10 Witty 6/4
Race 10 9.40 Spencerian 6/1
Race 11 10.12 Dolice Vita 6/1
Race 12 10.44 In The Dance 8/1
Belmont At The Big A
Race 1 5.10 Solo’s Fury 7/2
Race 2 5.40 Master Of Arms 2/1
Race 3 6.09 Spring Magic 4/5
Race 4 6.41 Super Chief 7/2
Race 6 7.45 Keewaydin 1/1
Race 7 8.17 Risk Threshold 5/2
Race 8 8.49 Call Me Harry 7/2
Race 9 9.20 Escalation Clause 7/2
Race 10 9.51 Splashy 6/5
Race 11 10.25 Atomic Age 5/2
Delaware Park
Race 1 5.30 Estilo Unico 4/5
Race 2 6.00 Baltasar 7/4
Race 3 6.30 Batter Up 3/1
Race 4 7.00 Magnificent Pearl 2/1
Race 5 7.30 Good As He Gets 5/2
Race 6 8.00 Kerness 6/4
Race 7 8.30 Quick Recovery 4/6
Gulfstream Park
Race 1 5.50 Bubbles Up 6/1
Race 2 6.20 Holy Kingdom 9/2
Race 3 6.51 Oleg 2/1
Race 4 7.22 Double Play King 7/4
Race 5 7.56 Leroy Brown 5/2
Race 6 8.30 Rolling On 5/2
Race 7 9.04 Seminole Sally 2/1
Race 8 9.35 Rapture Bay 4/1
Race 9 10.08 Battle Call 5/2
Race 10 10.38 Adios Babe 7/4
Race 11 11.11 Ocala Rocket 5/2
Keeneland
Race 1 6.00 Miss Easy 3/1
Race 2 6.32 Executive 7/2
Race 5 8.08 Lucky Mischief 5/2
Race 7 9.12 Keepsake 3/1
Race 9 10.16 Parchment Party 7/2
Race 10 10.48 Blue Coast 4/1
Woodbine
Race 1 6.10 Will Reign 6/4
Race 2 6.45 Whiskey N Ice 7/2
Race 3 7.20 Crystal Water 7/2
Race 4 7.55 Miramichi 5/2
Race 5 8.29 Cara Cara 3/1
Race 6 9.03 My Sunny Valentine 3/1
Race 7 9.36 Pendulum 8/1
Race 8 10.09 Beauty Of The Sea 3/1
Race 9 10.42 Niagara Skyline 5/2
Race 10 11.14 Super Sicily 4/1
Arapahoe Park
Race 1 8.00 Winze
Race 2 8.25 Oro
Race 3 8.50 Barbiere
Race 4 9.15 Notacry
Race 5 9.40 Rainbows On Ice
Race 6 10.05 Palace Attained
Race 7 10.30 Collusionist
Race 8 10.55 Red Frost
Santa Anita
Race 1 9.00 Breezy Blue 6/4
Race 2 9.30 Chasin Munny 2/1
Race 6 11.30 Howin 5/2
Race 7 12.00 Ms Brightside 10/1
Race 9 1.00 Stay And Scam 5/2
Fresno
Race 1 9.45 Thirty Six Express 7/4
Race 2 10.15 All Thru 2/1
Race 3 10.45 A Dime For Me 7/4
Race 4 11.15 Patsy Montana 2/1
Race 5 11.45 Lord Wimborne 7/4
Race 6 12.15 After My Own Heart 4/1
Race 7 12.45 Warren’s Wild Ride 7/2
Race 8 1.15 Gianola 5/2
Hastings
Race 1 10.30 Jersey Lillie 2/1
Race 2 11.00 Someday Lady 4/6
Race 3 11.30 Brian’s De Leight 6/5
Race 4 12.00 Mount Doom 4/6
Race 5 12.30 She’s Kind Of Hot 1/1
Race 6 1.00 Penalty To Rangers 5/2
Race 7 1.30 Don’tpassthepepper 5/1
Delta Downs
Race 1 10.50 Aledean
Race 2 11.18 Tearduc
Race 3 11.46 Golden Barcents
Race 4 12.14 Silent Power
Race 5 12.42 Mor Jazz
Race 6 1.10 Coushatta Cutie
Race 7 1.38 Copter
Race 8 2.06 Heavenly Deal
Race 9 2.34 Star Apriority
Evangeline
Race 1 11.35 Zevi Blue
Race 2 12.00 Virginias Fast Dash
Race 3 12.25 Seis No More
Race 4 12.50 Pyc Royal Time
Race 5 1.15 Eye Eye Dynasty
Race 6 1.40 Sheza Big Diva
Race 7 2.05 Venus Tlc
Race 8 2.30 I Am The Guy
Charles Town
Race 1 12.00 Annapolis Road 6/5
Race 2 12.32 Duncan Idaho 5/2
Race 3 1.02 Robbielikeshim 7/4
Race 4 1.32 Direct The Cat 4/6
Race 5 2.02 Diakonissa 7/4
Race 6 2.32 Teachintherelease 5/2
Race 7 3.02 Hessica 5/2
Race 8 3.32 Jubawithatwist 4/6
Race 9 4.02 Someday Is Today 9/2
Race 10 4.32 Maggie’s Girl 1/1
Monmouth at Meadowlands
Race 1 12.00 I Want Ruffles 8/1
Race 2 12.28 Now And Later 9/2
Race 3 12.56 Bolt Of Paradise 4/1
Race 4 1.24 Hyteck Prince 10/1
Race 5 1.52 Bingo’s Espresso 6/1
Race 6 2.20 Attrayant 7/2
Remington Park
Race 1 12.30 Special Memory 3/1
Race 2 12.59 Lady Yellowstone 5/2
Race 3 1.28 Supercents 3/1
Race 4 1.57 Belleria Baby 3/1
Race 5 2.26 Legend’s Journey 2/1
Race 6 2.55 Smackdown 6/5
Race 7 3.24 Callitfateluckarma 3/1
Race 8 3.53 Heir To Greatness 3/1
Race 9 4.22 Maybe Dolcie 5/2