Beat the bookies with the latest American horse racing tips for Philadelphia Park.
Our team of horse racing tipsters has a great track record at Parx Racecourse.
Get today’s racing tips for Parx Racing from our knowledgeable tipsters for runners and riders today.
Philadelphia Horse Racing Tips Today
Here is our list of tips and predictions for the best chances of a winner at Parx Racetrack.
| Meeting | Time | Name | Day | Bet Slip | Add to Bet Slip |
|---|---|---|---|---|---|
| Cork (IRE) | 12:19 | Noon Blu Dodville | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Cork (IRE) | 12:49 | Personal Space | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Cork (IRE) | 13:19 | Look Me | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Cork (IRE) | 13:49 | Echoing Silence | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Cork (IRE) | 14:19 | Karl Des Tourelles | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Cork (IRE) | 14:49 | Affinity Rock | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Cork (IRE) | 15:19 | Theanniversary Man | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Cork (IRE) | 15:49 | Cock And Bull | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Exeter | 12:37 | Golden Dagger | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Exeter | 13:07 | Poet'S Muse | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Exeter | 13:37 | Torrent | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Exeter | 14:07 | Treasure Planet | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Exeter | 14:37 | Koukeo | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Exeter | 15:07 | Arbitration | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Exeter | 15:37 | Locked Down Lad | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Fakenham | 12:43 | Our Peggy | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Fakenham | 13:13 | Belle Montrose | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Fakenham | 13:43 | Scotto | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Fakenham | 14:13 | Gata Ban | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Fakenham | 14:43 | Mr Mackay | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Fakenham | 15:13 | Breezethroughlife | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 11:25 | Handle With Care | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 11:55 | Reign Over All | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 12:25 | Sea Fortress | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 12:55 | Olympic Charter | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 13:25 | Merci Monsieur | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 13:55 | Maria Da Silva | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 14:25 | One For Harvey | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 14:55 | Manton Road | SUNDAY | Add to BetSlip → | Add to BetSlip → |
| Lingfield Park | 15:25 | In The Post | SUNDAY | ||
| Punchestown (IRE) | 12:00 | Stumptown | SUNDAY | ||
| Punchestown (IRE) | 12:30 | Theflyingking | SUNDAY | ||
| Punchestown (IRE) | 13:00 | Santo Sospir | SUNDAY | ||
| Punchestown (IRE) | 13:30 | World As One | SUNDAY | ||
| Punchestown (IRE) | 14:00 | Oldschool Outlaw | SUNDAY | ||
| Punchestown (IRE) | 14:30 | Zanoosh | SUNDAY | ||
| Punchestown (IRE) | 15:00 | Gaelic Warrior | SUNDAY | ||
| Punchestown (IRE) | 15:30 | Ceasar'S Ball | SUNDAY |
Our predictions for today’s picks are provided by our USA professional sportsbook tipsters.