Race 8 9.19 Sgt. Pepper 7/2
Belmont At The Big A
Race 1 6.05 Yellow 2/1
Race 2 6.36 Sedona 1/1
Race 3 7.07 Lady Beth 5/2
Race 4 7.38 Patty Brown Eyes 5/2
Race 6 8.40 Outlaw Kid 5/1
Race 7 9.11 Going Concern 7/4
Race 9 10.13 Bossy Jeans 5/2
Monmouth Park
Race 1 7.00 Threatlevelmidnite 3/1
Race 2 7.28 King of Hollywood 5/2
Race 3 7.56 Up Her Sleeve 4/1
Race 4 8.24 St. Erling 7/2
Race 5 8.52 Horsepower 5/2
Race 6 9.21 Me Governor 2/1
Race 7 9.52 Hard Spun Fantasy 4/1
Race 8 10.23 No Surrender 5/2
Presque Isle Downs
Race 1 8.00 Rusty My Brother 2/1
Race 2 8.27 Sister Eve 9/2
Race 3 8.54 Red Pixie 7/4
Race 4 9.21 Orazio 7/2
Race 5 9.48 Jazz Time Girl 5/2
Race 6 10.15 Katesaluckygirl 7/4
Race 7 10.42 Diamond Dust 7/4
Race 8 11.09 Yankee Tea Party 4/1
Los Alamitos Racecourse
Race 1 9.00 Panuco 5/2
Race 2 9.31 Lisa’s Angel 7/2
Race 3 10.02 Mubtadaa 2/1
Race 4 10.33 Omey Island 8/1
Race 5 11.04 Pushiness 2/1
Race 6 11.35 Issa Court 7/2
Race 7 12.06 Donita Rose 3/1
Race 8 12.37 She’s Just Grand 14/1
Race 9 1.08 Gaelic Nation 3/1
Woodbine
Race 1 9.50 Monterey Bay 6/4
Race 2 10.21 Serenading Hall 5/2
Race 3 10.53 Make No Mistake 7/4
Race 4 11.25 Hayek 5/2
Race 5 11.57 Unheard 3/1
Race 6 12.28 Chipotle Pepper 5/2
Race 7 12.58 Ghostly Perfection 7/4
Race 8 1.27 Looks Lucky to Me 2/1
Louisiana Downs
Race 1 10.05 Tiz Sweet Candy 7/4
Race 2 10.30 Mymanrowen 2/1
Race 3 10.55 All Saints 2/1
Race 4 11.20 Kellys the Boss 5/2
Race 5 11.45 Magna Tap 3/1
Race 6 12.10 Kerrigan’s Touch 5/2
Race 7 12.35 Maladjusted Misfit 7/2
Race 8 1.00 Oh My Gawd 5/2
Penn National
Race 1 10.45 Afandi 7/2
Race 2 11.14 Easter Bet 10/1
Race 3 11.43 Chalice 5/2
Race 4 12.12 Sassy Lad 5/2
Race 5 12.41 Pictor 5/2
Race 6 1.10 Girvinized 7/4
Race 7 1.39 Big Sis Nic 7/4
Evangeline Downs
Race 1 11.30 Fortuity 9/2
Race 2 11.57 Gemmy 4/1
Race 3 12.24 Miss Lonelyhearts 2/1
Race 4 12.51 Deal With Him 3/1
Race 5 1.18 Sweet Sassicaia 5/2
Race 6 1.46 Orleans Tourist 5/1
Race 7 2.13 Iron in the Fire 4/1
Race 8 2.40 Flashin Chip 2/1
Charles Town
Race 1 12.00 Run Rocky Run 3/1
Race 2 12.30 Above Par 3/1
Race 3 12.57 This Juice B Loose 3/1
Race 4 1.25 Stryda 1/1
Race 5 1.53 Furreal 1/1
Race 6 2.21 Direct the Cat 1/5
Race 7 2.49 Unison 4/5
Race 8 3.17 Whatta Notion 5/2
Delta Downs
Race 1 12.15 Le Train
Race 2 12.41 Kool First Liner
Race 3 1.07 Move Over 5/2
Race 4 1.33 Loveyoutothemoon 11/8
Race 5 1.59 Tg Classy Dasher
Race 6 2.25 Queen of Power
Race 7 2.51 Inperfect
Race 8 3.17 Mooner Deluxe