
All bets Stateside on Thursday night.
I’ve covered every race across all ELEVEN meetings in America on Thursday night. This includes my best bets (NAP and NB as well as Notebooks).
Laurel Park
Race 1 5.25 Coracle 8/1
Race 2 5.55 Sway’sinmydna 11/4
Race 3 6.27 We Live This Game 2/1
Race 4 6.58 Mutt Dillin 7/2
Race 5 7.29 Corrected Pedigree 11/2
Race 6 8.00 Susan’s Mule 4/1
Race 7 8.32 Sky Victory 2/1
Race 8 9.04 Play Like A Raven 5/2
Race 9 9.36 Missionaire 9/2
Delaware Park
Race 1 5.30 Inbound 5/2
Race 2 6.00 Run Poppy 5/1
Race 3 6.30 Dantastic 5/2
Race 4 7.00 Batter Up 9/2
Race 6 8.00 Bustin Shout 7/2
Race 7 8.30 Oxford Union 10/3
Race 9 9.30 Doctor Abbie 7/2
Race 10 10.00 Honor The Cross 7/4
Belmont At The Big A
Race 1 5.40 Catalyzed 11/8
Race 2 6.09 Geopolitics 1/3
Race 3 6.41 Runnin’ Ray 15/8
Race 6 8.17 Confabulation 6/4
Race 7 8.49 Youknownothing 9/2
Race 8 9.21 Spoken Bluntly 7/2
Keeneland
Race 1 6.00 Bostontonian 5/6
Race 2 6.32 Colonial Rose 8/11
Race 3 7.04 Wailua 8/11
Race 4 7.36 Nanda Dea 15/8
Race 5 8.08 Uncle Jim 13/8
Race 6 8.40 Finster 9/4
Race 8 9.44 Aussie Girl 7/2
Race 9 10.16 Duke Of Duval 5/2
Horseshoe Indiana
Race 1 7.10 Gonnabee 5/2
Race 2 7.50 Kaufys Reward 6/4
Race 3 8.22 Realer 11/4
Race 4 8.54 Polyglot 4/1
Race 5 9.26 Wild Tapit 4/1
Race 8 11.00 Sig Forty Five 2/1
Race 9 11.30 Moment To Shine 11/4
Race 10 11.58 Cadet Ivory 4/5
Presque Isle Downs
Race 1 8.00 Last Glimmer 5/2
Race 2 8.27 Lena Kahlena 9/4
Race 3 8.54 Garnet And Gold 9/4
Race 4 9.21 Stifling Heat 7/4
Race 5 9.48 I’m Heading East 2/1
Race 6 10.15 Blameitonmymomma 5/4
Race 8 11.09 The Sinner Is You 7/4
Woodbine
Race 1 9.50 Dark Thoughts 4/1
Race 2 10.23 Texensis 7/2
Race 3 10.56 Prideofdistinction 1/1
Race 4 11.27 Gather 11/8
Race 5 11.58 Crafty Oaks 1/1
Race 6 12.28 Proud Speaker 11/4
Race 8 1.26 Spider Belle 4/1
Race 9 1.55 Smiles For David 10/3
Delta Downs
Race 1 10.50 Cankton’s Cowgirl 10/3
Race 2 11.18 Lady Of Devon 11/4
Race 3 11.46 Won Day 9/4
Race 4 12.14 Craftroom 5/2
Race 5 12.42 Bankroll 9/4
Race 6 1.10 Court Jester 3/1
Race 7 1.38 No White Flags 10/3
Race 8 2.06 Awesome Becca 7/4
Evangeline Downs
Race 1 11.35 Sweater Tlc 2/1
Race 2 12.00 My Lady Corona 2/1
Race 3 12.25 Freight Train D 5/2
Race 4 12.50 Mammas Royal Flush 3/1
Race 5 1.15 Perry Midnight Train 5/2
Race 6 1.40 Pk Pure Rogue 7/2
Race 7 2.05 Makinit 5/2
Charles Town
Race 1 12.00 Annointed 5/2
Race 2 12.30 Ship The Goods 4/6
Race 3 12.57 Wishful Thoughts 1/2
Race 4 1.25 Rebelde 1/7
Race 5 1.53 Strive For Stride 7/4
Race 6 2.21 I Had Enough 2/1
Race 7 2.49 Debit Card 1/1
Race 8 3.17 Funny Road 13/8
Remington Park
Race 1 12.30 Benzodini 5/2
Race 2 12.59 Natalie’s Gold 11/2
Race 3 1.28 Doctor Tink 1/1
Race 4 1.57 Enchanting 2/1
Race 5 2.26 Nerky Rose 5/2
Race 6 2.55 Rainbow Smiles 3/1
Race 7 3.24 Brown Reserve 15/8
Race 8 3.53 Missing Rocks 7/4
Race 9 4.22 Condensation 5/2